Case | SC111LT-330U 4 disk | $207.50 |
Mainboard | X9SPU-F | $204.95 |
CPU | 1265LV2 4 core (8 thread) 9MB cache 45W | $323.75 |
I/O Riser Left | Supermicro RSC-R1UU-UE16 – 1 UIO, 1 PCI-E(x16), Passive | $23.50 |
I/O Riser Right | Supermicro RSC-R1UU-E8R+ – 1U Riser Card – Right Slot – 1 PCIe x8 LP | $18.50 |
Network cards | 2x Intel E1G44HTBLK Server Adapter I340-T4, PCI-E 2.1 x4, | $299 → $598 |
RAM | DDR3-1660 ECC/Reg, 2x 8gb | $71.50 → $143 |
Heatsink | SNK-P0046P | $19.25 |
Disk | 2x Intel 520 60gb SSDs | $106.50 → $213 |
Total parts: | $1,751.45 | |
Interpro quote: | $1,681.35 |
Power usage: 0.27A idle / 0.55A max (running 9 cpuburns)